Fleet List
.
| Name | Built | Flag | GRT | DWT(MT) | Draft | Chemical Type | Builder |
| 1)Fairchem Mustang | 13-Nov-2003 | Panama | 11,627 | 19,997 | 9.715 | IMO II & III | Usuki |
| 2)Fairchem Stallion | 21-May-2004 | Panama | 11,628 | 20,704 | 9.947 | IMO II & III | Usuki |
| 3)Fairchem Steed | 13-Jul-2005 | Panama | 11,642 | 19,992 | 9.665 | IMO II & III | Usuki |
| 4)Fairchem Filly | 28-Mar-2007 | Panama | 11,638 | 20,810 | 9.947 | IMO II & III | Usuki |
| 5)Fairchem Bronco | 25-Apr-2007 | Marshall | 11,647 | 19,776 | 9.616 | IMO II & III | Fukuoka |
| 6)Fairchem Charger | 9-Feb-2009 | Marshall | 11,640 | 21,205 | 10.111 | IMO II & III | Usuki |
| 7)Fairchem Friesian | 16-Apr-2009 | Marshall | 11,640 | 21,209 | 10.111 | IMO II & III | Usuki |
| 8)Fairchem Birdie | 14-Sep-2010 | Marshall | 15,192 | 25,399 | 9.973 | IMO II & III | Fukuoka |
| 9)Fairchem Bogey | 8-Jun-2010 | Marchall | 15,190 | 25,390 | 9.973 | IMO II & III | Fukuoka |
| 10)Fairchem Kiso | 17-Feb-11 | Marchall | 11,653 | 21,166 | 10.100 | IMO II & III | Usuki |
