Fleet List
.
| Name | Built | Flag | GRT | DWT(MT) | Coating | Chemical Type |
| 1)Fairchem Stallion | 2004. 5 | Panama | 11,568 | 19,992 | Stainless | IMO II & III |
| 2)Fairchem Steed | 2005. 7 | Panama | 11,568 | 19,992 | Stainless | IMO II & III |
| 3)Fairchem Filly | 2007. 3 | Panama | 11,625 | 19,995 | Stainless | IMO II & III |
| 4)Fairchem Bronco | 2007. 4 | Marshall | 11,634 | 19,775 | Stainless | IMO II & III |
| 5)Usuki TBN(No.1714) | 2009. 2 | Marshall | abt 11,500 | abt 21,200 | Stainless | IMO II & III |
| 6)Usuki TBN(No.1715) | 2009. 4 | Marshall | abt 11,500 | abt 21,200 | Stainless | IMO II & III |
| 7)Fukuoka (No.2027) | 2009. 9 | Marshall | abt 15,100 | abt 25,000 | Stainless | IMO II & III |
| 8)Fukuoka (No.2028) | 2010. 5 | Marshall | abt 15,100 | abt 25,000 | Stainless | IMO II & III |
